WELCOME
  Home
  Calendar of Events
  Contact
  Contingency
  Directions
  Forms
  Links
  Newsletter
  Race Order
  Rules
  Photo Gallery
  Prices
  Classes
  Promotional Points
  Championship Points
  Rider Numbers
  Race Results
 

   
     
  RACE RESULTS  
       Race #1 August 5, 2007 @ Spruce Mt.  
       Race #2 August 11, 2007 @ Valley  
       Race #3 August 19, 2007 @ HMXP  
       Race #4 September 9, 2007 @ Valley  
       Race #5 September 16, 2007 @ HMXP  
       Race #6 September 22, 2007 @ MX-207  
       Race #7 September 30, 2007 @ Spruce Mt.  
       Race #8 October 6, 2007 @ HMXP  
       Race #9 October 14, 2007 @ MX-207  
     
 

MMS FALL SERIES RACE #3 @ HMXP

 
 
Race Results     Race: 1     Printed:  
65cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 1 50
2 122 KAW Calan N. Bragg Appleton, ME 2 2 44
3 515 KAW Matthew A. Bragdon Bethel, ME 3 3 40
4 796 KAW Cameron P. Hawes Carmel, ME 4 4 36
5 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 6 5 31
6 566 KAW Ryan M. Lavertu Greene, ME 5 6 31
7 168 SUZ Shea F. Mccann Oakland, ME 8 7 27
8 801 KAW Nathan Breton Greene, ME 9 8 25
9 610 YAM Jack A. Morin Auburn, ME 7 10 25
10 553 KAW Michael S. Smith Saugus, MA 10 11 21
11 616 HON Tyler J. Campbell Brunswick, ME 11 12 19
12 79x KAW Sabin Lavorgna Lewiston, ME DNS 9  
Race Results     Race: 2     Printed:  
50cc PW              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 610 YAM Jack A. Morin Auburn, ME 1 1 50
2 130 SUZ Jacob S. Gonsalves South Paris, ME 2 3 42
3 118 HON Dereck R. Ross Topsham, ME 4 2 40
4 644 HON Morgen J. Ray Harrison, ME 3 6 35
5 25x HON Jayden Wilson Minot, ME 5 5  
6 1x YAM Alec Marquis Hampden, ME 9 4  
7 13x HON Zach Farrin Round Pond, ME 7 7  
8 218 SUZ Deven J. Ross Topsham, ME 6 8 28
9 631 HON Jordan A. Morris York, ME 8 9 25
10 514 KAW Kaitlynn S. Bragdon Bethel, ME 10 10 22
Race Results     Race: 3     Printed:  
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 820 KTM Marc B. Thibodeau Hampden, ME 1 1 50
2 516 LEM Mitchell Bragdon Bethel, ME 3 3 40
3 74 KTM Benjamin M. Gosselin Auburn, ME 2 4 40
4 89 KTM Brent Croteau So. Berwick, ME 4 5 34
5 11x KTM Zachery Charest Sidney, ME 5 6  
6 519x KTM Seth Campbell North Monmouth, ME 6 7  
7 15 KTM Ethan C. Chase Durham, ME DNF 2 22
8 315 KTM Justin E. Day Greene, ME 7 DNF 14
9 613 KTM Sebastian A. Morris York, ME DNF DNF  
Race Results     Race: 4     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 56x COB James Shockey Hamilton, VA 1 1  
2 612 POL Keyden A. Leeman Damariscotta, ME 2 2 44
3 130 SUZ Jacob S. Gonsalves South Paris, ME 3 3 40
4 514 KAW Kaitlynn S. Bragdon Bethel, ME 5 5 32
5 149 KAW Gina Colley Norway, ME 4 6 33
6 1x YAM Cole Marquis Hampden, ME DNF 4  
Race Results     Race: 5     Printed:  
65cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 2 1 47
2 903 SUZ Sigilia Pinkham Bucksport, ME 1 2 47
3 515 KAW Matthew A. Bragdon Bethel, ME 3 4 38
4 796 KAW Cameron P. Hawes Carmel, ME 5 3 36
5 566 KAW Ryan M. Lavertu Greene, ME 6 6 30
6 168 SUZ Shea F. Mccann Oakland, ME 8 7 27
7 676 SUZ Tyler W. Bourgoin Kenduskeag, ME 7 9 26
8 52x KTM Elliot Lagace   12 5  
9 581 KAW Jon P. Fields Biddeford, ME 4 13 26
10 79x KAW Sabin Lavorgna Lewiston, ME 10 8  
11 801 KAW Nathan Breton Greene, ME 9 10 23
12 98 KAW Dylan Decker Auburn, ME 14 11 17
13 553 KAW Michael S. Smith Saugus, MA 11 15 16
14 616 HON Tyler J. Campbell Brunswick, ME 13 14 15
15 610 YAM Jack A. Morin Auburn, ME DNF 12 9
16 315 KTM Justin E. Day Greene, ME DNF DNF  
Race Results     Race: 6     Printed:  
65cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 685 KTM Paul M. Mason Iii Lisbon Falls, ME 1 1 50
2 562x SUZ Lane Gagne Dummer, NH 2 2  
3 122 KAW Calan N. Bragg Appleton, ME 3 3 40
Race Results     Race: 7     Printed:  
50cc Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 959 POL Alex C. White Jay, ME 1 1 50
2 820 KTM Marc B. Thibodeau Hampden, ME 2 2 44
3 15 KTM Ethan C. Chase Durham, ME 3 3 40
4 56x COB James Shockey Hamilton, VA 4 4  
5 74 KTM Benjamin M. Gosselin Auburn, ME 6 5 31
6 516 LEM Mitchell Bragdon Bethel, ME 5 6 31
7 89 KTM Brent Croteau So. Berwick, ME 7 7 28
8 613 KTM Sebastian A. Morris York, ME DNF DNF  
Race Results     Race: 8     Printed:  
125cc YC              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 999 YAM Nick A. Campbell North Monmouth, ME 1 2 47
2 513 HON Kevin C. Rowe Windham, ME 6 1 40
3 38 YAM Alex Paquette Milton, NH 4 3 38
4 924 KAW Evan W. Chamberlain Windham, ME 3 4 38
5 257 YAM Nick J. Parent Lewiston, ME 2 5 38
6 749 KAW John A. Lavertu Greene, ME 7 6 29
7 259 YAM Cameron L. Graf Lisbon, ME 9 7 26
8 165 HON Dylan J. Rider Jay, ME 5 11 26
9 121 KTM Zachary D. Sutton South Paris, ME 12 8 22
10 242 KTM Robbie E. Maloney, Jr. Cushing, ME 8 12 22
11 979 KTM Nick Pushard Wales, ME 11 10 21
12 139 SUZ Steve G. Wiley Casco, ME 13 9 20
13 188 KAW Brooke Lawrence Lisbon Falls, ME 10 13 19
14 154 KAW Michael R. Saunders Sabattus, ME 14 14 14
15 700 YAM Kyle J. Callahan Ipswich, MA 16 15 11
16 706 SUZ Mike Minigell Minot, ME 15 16 11
17 30 HON Brandon T. Mccann Winterport, ME DNF DNF  
Race Results     Race: 9     Printed:  
125cc YB              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 108y KAW Nicholas Breton Greene, ME 1 2 47
2 5 HON Casey Myrick Auburn, ME 3 1 45
3 223 HON Michael Kimball Gray, ME 2 3 42
4 52 YAM Dylan M. Pomerleau Lewiston, ME 4 6 33
5 29 YAM Tyler G. Jones Newport, ME 7 5 30
6 253 SUZ Ryan H. Dorso Farmingdale, ME 5 8 29
7 340x HON Chris S. Goodell Poland, ME 6 10  
8 62 HON Tyler Leavitt Damariscotta, ME 13 4 26
9 80 HON Nate C. Anctil Lisbon, ME 10 9 23
10 720 YAM Nathan J. Baker Hampden, ME 8 13 21
11 39 KAW Dalton M. Mclafferty Minot, ME 12 11 19
12 243 SUZ Joe W. Adams Hebron, ME 11 12 19
13 684 YAM Zach C. Feddern Chocorua, NH 9 14 19
14 677 SUZ Thomas A. Mccann Winterport, ME DNF 7 14
15 90 KAW Kendall Pepper Belgrade, ME DNF DNF  
125cc YA              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3x YAM Jimmy Decotis Peabody, MA 1 1  
2 92 KAW Dana Gray Plymouth, ME 2 2 44
Race Results     Race: 10     Printed:  
Vet Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9x KAW Mike Treadwell Dixfield, ME 1 2  
2 937 HON Shawn J. Quaglioroli Lewiston, ME 3 1 45
3 537 KAW T. Ryan Kaichen South Berwick, ME 2 3 42
4 166 SUZ John F. Mccann Oakland, ME 4 4 36
5 452 HON Stephen C. Blais Casco, ME 5 7 30
6 89x HON Bert Drouin Gorham, NH 6 8  
7 99 SUZ Kevin Fleury Auburn, ME 9 6 27
8 656 YAM David Bragg Appleton, ME 12 5 25
9 416 HON Jeff T. Lizotte Durham, ME 8 9 25
10 56 HON Pat Bachmann Buxton, ME 7 11 24
11 13 YAM Gary P. Farrin Round Pond, ME 10 10 22
12 800 HON Steve A. Powers Mcfalls, ME 11 12