2018 Race Schedule
DATE | DAY | RACE NAME | REGISTER / RESULTS |
---|---|---|---|
5/20 | Sunday | Maine Balance Bike Racing – Race 1 | More Info |
5/26 | Saturday | NESC Spring Series Round 8 | Register |
5/27 | Sunday | NESC Spring Series Round 9 | Register |
5/27 | Sunday | Maine Balance Bike Racing – Race 2 | More Info |
6/3 | Sunday | UTV Rally X | Register |
6/10 | Sunday | Maine Balance Bike Racing – Race 3 | More Info |
6/22 | Friday | New England Classic – Practice | Register |
6/23 | Saturday | New England Classic | Register |
6/23 | Saturday | UTV Rally X – Night Race | Register |
6/24 | Sunday | New England Classic | Register |
7/28 | Saturday | J Day Sprint Enduro & Open Practice (Hilltop MX) | Register |
7/29 | Sunday | J Day GP Series | Register |
8/5 | Sunday | UTV Rally X | Register |
8/25 | Saturday | NESC Fall Series Round 6 | Register |
8/26 | Sunday | NESC Fall Series Round 7 | Register |
WANT TO PRINT THE 2018 HMXP EVENT SCHEDULE?
Here’s a printable PDF document listing all of the HMXP events scheduled in 2017. Download the document by clicking the button below.